Altitude Corrections per IEEE
MV Air-insulated Equipment De-rating for High Altitude
As stated by ANSI C37.20.2-1986, clause 8.1.3, for unusual conditions such as altitude, it recommends the use of correction factors for the voltage and current, given in the following table:
Altitude Correction Factors (ANSI C37.20.2) | |||
Altitud (m) | Altitud (ft) | ACF for dielectric withstand voltage | ACF for Continuous current |
1000 | 3300 | 1.00 | 1.00 |
1200 | 4000 | 0.98 | 1.00 |
1500 | 5000 | 0.95 | 0.99 |
1800 | 6000 | 0.92 | 0.99 |
2000 | 6600 | 0.91 | 0.99 |
2100 | 7000 | 0.89 | 0.98 |
2400 | 8000 | 0.86 | 0.97 |
2700 | 9000 | 0.83 | 0.97 |
3000 | 10000 | 0.80 | 0.96 |
3600 | 12000 | 0.75 | 0.95 |
4000 | 13000 | 0.72 | 0.94 |
4300 | 14000 | 0.70 | 0.94 |
4900 | 16000 | 0.65 | 0.925 |
5500 | 18000 | 0.61 | 0.91 |
6000 | 20000 | 0.56 | 0.9 |
*From standard ANSI C37.20-1999.
Medium voltage transformer De-rating for High Altitude
The guidelines are based on IEEE C57.12.01 which covers low and medium voltage transformers. IEEE C57.12.01 is referenced in NEMA ST20:2014 section 5.3.2. An altitude of 1000 meters or less is considered a standard altitude.
For operation at higher altitudes, a deration factor is applied for the kVA rating and dielectric strength.
-Dielectric strength is a measure of the voltage a transformer can withstand
-kVA is the measure of power a transformer can supply
Altitude Correction Factors ( IEEE C57.12.01) | |||
Altitude | Dielectric Strength Correction | kVA Derating Factor* | |
3300 | 1000m | 1 | 1 |
4000 | 1200m | 0.98 | 0.994 |
5000 | 1500m | 0.95 | 0.985 |
6000 | 1800m | 0.92 | 0.976 |
7000 | 2100m | 0.89 | 0.967 |
8000 | 2400m | 0.86 | 0.958 |
9000 | 2700m | 0.83 | 0.949 |
10000 | 3000m | 0.80 | 0.940 |
12000 | 3600m | 0.75 | 0.922 |
14000 | 4200m | 0.70 | 0.904 |
15000 | 4500m | 0.67 | 0.895 |
*Derating at 30°C average ambient air temperature
DOWEI transformers are designed to meet all nameplate values at the nameplate’s specified altitude. The nameplate will list an altitude and the values for the kVA and BIL are the derated values, unless specifically stated otherwise. DOWEI has experience in designing units to meet the full nameplate ratings for installations above 1000 meters upon request.