General rating |
|
Reference standard | IEC/IEEE |
Voltage | 72.5 kV |
Withstand voltage |
|
- Short-duration power-frequency, phase-to-earth / across isolating distance | 140/160 kV |
- Lightning impulse (BIL), phase-to-earth / across isolating distance | 325/375 kVp |
Frequency | 50/60 Hz |
Continuous current | 2000/2500/3150A |
Short-time withstand current | 31.5/40 kA |
Peak withstand current | 80/100 kAp |
Duration of short-circuit | 3s |
Installation | Indoor/Outdoor |
Ambient temperature range | down to -30 / up to +40 °C |
Circuit-breaker rating |
|
First-pole-to-clear factor | 1.5 |
Short-circuit breaking current | 31.5/40 kA |
Short-circuit making current | 80/100 kAp |
Operating sequence | O-0.3s-CO-3 min-CO |
Drive type (three-phase or single-phase) | Spring-operated mechanism |
Breaking time | 50 ms |
Closing time | 70 ms |
Mechanical endurance | M2 class |
Capacitive switching | C2 class |
Disconnector and low-speed earthing switch rating |
|
Capacitive current switching | 0.1 A |
Bus-transfer current switching capability | 1600A / 10V |
Mechanical endurance | M2 class |
Make-proof earthing switch rating |
|
Making current capability | 80/100 kAp |
Switching capability - electromagnetic coupling | 80 A / 2 kV |
Switching capability - electrostatic coupling | 2 A / 6 kV |
Mechanical endurance | M1 class |