General rating |
|
Reference standard | IEC/IEEE |
Voltage | 245 kV |
Withstand voltage |
|
- Short-duration power-frequency, phase-to-earth / across isolating distance | 460/530 kV |
- Lightning impulse (BIL), phase-to-earth / across isolating distance | 1050/1200 kVp |
Frequency | 50/60 Hz |
Continuous current | 3150/4000 A |
Short-time withstand current | 50/63 kA |
Peak withstand current | 125/160 kAp |
Duration of short-circuit | 3s |
Installation | Indoor/Outdoor |
Ambient temperature range | down to -30 / up to +40 °C |
Circuit-breaker rating |
|
First-pole-to-clear factor | 1.5 |
Short-circuit breaking current | 50/63 kA |
Short-circuit making current | 125/160 kAp |
Operating sequence | O-0.3s-CO-3 min-CO |
Drive type (three-phase or single-phase) | Spring-operated mechanism |
Breaking time | 50 ms |
Closing time | 100 ms |
Mechanical endurance | M2 class |
Capacitive switching | C2 class |
Disconnector and low-speed earthing switch rating |
|
Capacitive current switching | 0.25 A |
Bus-transfer current switching capability | 1600A / 20V |
Mechanical endurance | M2 class |
Make-proof earthing switch rating |
|
Making current capability | 125/160 kAp |
Switching capability - electromagnetic coupling | 80 A / 2 kV |
Switching capability - electrostatic coupling | 3 A / 12 kV |
Mechanical endurance | M1 class |