General rating |
|
Reference standard | IEC/IEEE |
Voltage | 170 kV |
Withstand voltage |
|
- Short-duration power-frequency, phase-to-earth / across isolating distance | 325/375 kV |
- Lightning impulse (BIL), phase-to-earth / across isolating distance | 750/860 kVp |
Frequency | 50/60 Hz |
Continuous current | up to 4000A |
Short-time withstand current | 50 kA |
Peak withstand current | 125 kAp |
Duration of short-circuit | 3s |
Installation | Indoor/Outdoor |
Ambient temperature range | down to -30 / up to +40 °C |
Circuit-breaker rating |
|
First-pole-to-clear factor | 1.5 |
Short-circuit breaking current | 50 kA |
Short-circuit making current | 125 kAp |
Operating sequence | O-0.3s-CO-3 min-CO |
Drive type (three-phase or single-phase) | Spring-operated mechanism |
Breaking time | 50 ms |
Closing time | 100 ms |
Mechanical endurance | M2 class |
Capacitive switching | C2 class |
Disconnector and low-speed earthing switch rating |
|
Capacitive current switching | 0.1 A |
Bus-transfer current switching capability | 1600A / 10V |
Mechanical endurance | M2 class |
Make-proof earthing switch rating |
|
Making current capability | 125 kAp |
Switching capability - electromagnetic coupling | 80 A / 2 kV |
Switching capability - electrostatic coupling | 3 A / 9 kV |
Mechanical endurance | M1 class |