General rating |
|
Rated voltage | 24kV |
Power frequency withstand voltage (1min) |
|
Phase to phase/Phase to earth | 50kV |
Between isolating distance | 65kV |
Lightning impulse withstand voltage (BIL) |
|
Phase to phase/Phase to earth | 125kV |
Between isolating distance | 145kV |
Rated frequency | 50/60Hz |
Internal arc classification (IAC) | AFLR 20kA/1s |
Degree of protection external | IP4X |
Degree of protection gas tank | IP67 |
Service continuity of the switchgear | LSC2 |
Humidity condition | ≤100% |
Temperature condition | -25℃~+40℃ |
Busbar system |
|
Rated normal current | 630A, 1250A |
Rated short-time withstand current | 20kA/3s, 25kA/3s |
Rated peak withstand current | 50kA, 63kA |
Load break switche panel |
|
Rated normal current | 630A |
Rated short-circuit making current | 50kA, 63kA |
Rated short-time withstand current | 20kA/3s, 25kA/3s |
Mechanical endurance class (Lood break switch) | M1 5000 times |
Mechanical endurance class (Earthing switch) | M1 2000 times |
Electrical endurance class (active load breaking capacity 630A) | E3 |
Cable-charging breaking capacity | 40A |
Circuit-breaker panel |
|
Rated normal current | 630A, 1250A |
Rated breaking current | 20kA, 25kA |
Rated short-circuit making current | 50kA, 63kA |
Rated capacitive switching current class | C2 |
Mechanical endurance class (Circuit-breakers) | M2 10000times |
Mechanical endurance class (Earthing switch) | M1 3000 times |
Electrical endurance class | E2 |
Rated short-time withstand current | 20kA/3s, 25kA/3s |
Mechanism type | O - 0.3s - CO - 180s - CO |
Switch-fuse combination panel |
|
Normal current of load-break switch | 630A |
Normal current with fuses | 80A |
Rated breaking current | 31.5kA |
Rated short-circuit making current | 80kA |
Rated transfer current | 900A |