General rating |
|
Rated voltage | 12kV |
Lightning impulse withstand voltage (BIL) | 75kV |
Power frequency withstand voltage (1 min) | 42kV |
Rated frequency | 50/60Hz |
Internal arc class | AFLR 50kA/1s |
Loss of service continuity category | LSC2B |
Partition class | PM |
Earthing circuit | 25/31.5/40/50kA-4s |
Accessibility of compartments |
|
Circuit breaker compartment | Interlock-controlled |
Busbar compartment | Tool-based/non-accessible |
Cable compartment | Tool-based or Interlock-controlled |
External degree of protection | IP4X |
Internal degree of protection | IP2X |
Installation | Indoor |
Temperature classification | -15 to +40°C |
Relative humidity (max) | 95% |
Busbar system |
|
Rated normal current | 630A, 1250A, 1600A, 2000A, 2500A, 3150A, 4000AFC[1], 5000AFC[1] |
Rated short-time withstand current | 25/31.5/40/50kA-4s |
Rated peak withstand current | 63/80/100/125kA |
[1] FC = Fan cooled. |
|
Circuit breaker ratings |
|
Rated normal current | 630A, 1250A, 1600A, 2000A, 2500A, 3150A, 4000A, 5000A |
Rated short-circuit breaking current | 25/31.5/40/50kA-4s |
Rated short-circuit making current | 63/80/100/125kA |
Rated short-time withstand current | 25/31.5/40/50kA |
Single capacitor bank switching | 630A |
Multiple capacitor bank switching back to back | 400A |
Class | E2, M2, C2 |
Breaking number of short-circuit current | 50 |
Auxiliary voltage | AC110/220 DC110/220 |
Mechanism |
|
Rated operating sequence | O - 0.3s - CO - 180s - CO |
Class | M2 |
Number of operations | ≥20,000 times |
Number of operations interrupter | ≥20,000 times |