Input |
|
AC Power | 6,300 kVA @40℃ / 5,760 kVA @50℃ |
Max. Inverters Quantity | 36 |
Rated Input Voltage | 800 V |
Max. Input Current at Nominal Voltage | 2,428 A x 2 |
LV Main Switches | ACB (2500 A / 800 V / 3P, 2 x 1 pcs), MCCB (250 A / 800 V / 3P, 2 x 18 pcs) |
Output |
|
Rated Output Voltage | 10 kV, 11 kV, 15 kV, 20 kV, 22 kV, 23 kV, 30 kV, 33 kV, 35 kV | 13.8 kV, 34.5 kV |
|
Frequency | 50 Hz | 60 Hz |
|
Transformer Type | Oil-immersed, Conservator Type |
Transformer Tappings | ± 2 x 2.5% |
Transformer Oil Type | Mineral Oil (PCB Free) |
Transformer Vector Group | Dy11-y11 |
Minimum Peak Efficiency Index | In Accordance with EN 50588-1 |
Transformer Load Losses* | 49.7 kW | 41 kW |
|
Transformer No-load Losses* | 4.8 kW | 5.8 kW |
|
Impedance (HV-LV1, LV2) | 7.5% (0 ~ +10%) @6,300 kVA |
MV Switchgear Type | SF6 Gas Insulated, 3 Units |
MV Switchgear Configuration | 1 Transformer Unit with Circuit Breaker 1 Cable Unit with Load Breaker Switch 1 Cable Direct Connection Unit |
Auxiliary Transformer | Dry Type Transformer, 5 kVA, Dyn11 |
Output Voltage of Auxiliary Transformer | 400 / 230 Vac | 220 / 127 Vac |
|
Protection |
|
Transformer Monitoring & Protection | Oil Level, Oil Temperature, Oil Pressure and Buchholz |
Protection Degree of MV & LV Room | IP 54 |
Internal Arcing Fault MV Switchgear | IAC A 20 kA 1s |
MV Relay Protection | 50/51, 50N/51N |
MV Surge Arrester | Equipped |
LV Overvoltage Protection | Type I+II |
General |
|
Dimensions (W x H x D) | 6,058 x 2,896 x 2,438 mm (20’ HC Container) |
Weight | < 22 t (48,502 lb.) |
Operating Temperature Range | -25℃ ~ 60℃ 3 (-13°F ~ 140°F) |
Relative Humidity | 0% ~ 95% |
Max. Operating Altitude | 2,000 m (6,562 ft.) | 2,500 m (8,202 ft.) |
|
Enclosure Color | RAL 9003 |
Communication | Modbus-RTU, Preconfigured with Smartlogger3000B |
Applicable Standards | IEC 62271-202, EN 50588-1, IEC 60076, IEC 62271-200, IEC 61439-1 |
Components |
|
Auxiliary Transformer (50 kVA, Dyn11) | Optional |
1.5 kVA UPS | Optional |
MV Switchgear Updated to: 1 transformer unit with circuit breaker 2 cable units with load breaker switch | Optional |
Updated to 25kA 1s MV Switchgear | Optional |
IMD | Optional |
Interlocking | Optional |