General rating |
|
Rated Voltage | 3kV - 35kV |
Voltage Tolerance | 120% |
Rated Frequency | 50/60Hz |
Single Set Capacity | Up to 20Mvar |
Harmonic Filtering Capacity | All the capacity can be used for harmonic filtering |
Control Power Supply | 380VAC, 3PH; 220VDC (110VDC optional) |
Performance |
|
Harmonics Compensation Capability | Meet IEEE519 limitation |
Harmonic Spectrum | 2nd to 50th harmonics |
Selective Harmonic Compensation | 2nd to 50th harmonics all can be selected individually, and the filtering degree of each order can be set individually |
Response Time | 5ms |
Targeted Power Factor | ≥0.95 |
Power Loss | ≤1% |
Working Mode | Harmonic First, Harmonic Only, Constant power factor, Constant var, Constant voltage, Fixed capacitor control (optional) |
Power Module Design |
|
Primary Circuit Topology | Modular multi-level converter (MMC) |
Power Module Topology | H-bridge inverter with IGBTs |
Power Modular Design | Yes, all modules are the same and interchangeable |
Control System Design |
|
Processor | FPGA+DSP+ARM |
Internal Communication | Optical Fiber |
Input I/O | Analog: 8 channels, 4 - 20mA Digital: 32 channels, expandable |
Output I/O | Analog: expandable Digital: 16 channels (contact type), expandable |
HMI | 10-inch true-color TFT touch-screen |
Language | English, Spanish, Italian, Polish |
Communication Interface | RS-485, Ethernet |
Communication Protocol | MODBUS, IEC104, IEC61850 |
Protections | Over-current, IGBT drive fault, Input over-voltage, Input under-voltage, Controller fault, Power Module Fault, Power module over-voltage, Power module over-current, Power module over-temperature, Power module communication fault and etc. |
Enclosure |
|
Enclosure Protection Class | IP30 for indoor installation IP54 self-support containerized solution for outdoor installation |
Color | RAL7035 light gray |
Cable Entry | Bottom |
Cooling Type | Forced-air cooling |
Ambient Environment |
|
Operation Temperature | -10-40℃ |
Storage Temperature | -40-85℃ |
Humidity | Maximum 90% non-condensation |
Altitude | 1000m (higher operation altitude allowed with derating) |
EMC Susceptibility | Level 4 of IEC61000-4-2/3/4/5 |