Item | Unit | Data |
Rated voltage | kV | 7.2/12 | 15/17.5/24 | 33/36/40.5 |
Rated current | A | 630,1250,1600,2000, 2500,3150,4000 | 630,1250,1600,2000, 2500,3150,4000 | 1250,1600,2000, 2500,3150 |
Rated frequency | Hz | 50/60 | 50/60 | 50/60 |
Rated insulation level |
|
|
|
|
Rated power frequency withstand voltage/1min | kV | 42 | 65 | 95 |
Rated lighting impulse withstand voltage - BIL | kV | 75 | 125 | 185 |
Rated short circuit breaking current | kA | 20/25/31.5/40/50 | 20/25/31.5/40 | 25/31.5/40 |
Rated short time withstand current(4s) | kA | 20/25/31.5/40/50 | 20/25/31.5/40 | 25/31.5/40 |
Rated peak value withstand current | kA | 50/63/80/125/137 | 50/63/80/100 | 63/80/100 |
Breaking current of capacitor bank* | A | - | - | 630 |
Operating mechanism type |
| Motor drive spring mechanism |
Rated operating sequence |
| Isc < 40kA: O-0.3s-CO-180s-CO Isc = 40kA: O-180s-CO-180s-CO |
Rated short-circuit current breaking times/ electrical endurance | level | E2 (IEC62271-100) |
Mechanical endurance | times | 20000 | 20000 | 20000 |
Rated auxiliary control voltage | V | AC220/110, DC220/110 |
Opening time | ms | 20~50 | 20~50 | 20~60 |
Arcing time | ms | 10~15 | 10~15 | ≤ 15 |
Full opening time | ms | 30~65 | 30~65 | 30~65 |
Closing time | ms | 35~70 | 35~70 | 35~70 |